Rank | Beer | Searches |
1 | Heady Topper (The Alchemist) | 449 |
2 | Pliny the Elder (Russian River Brewing Company) | 378 |
3 | Bud Light (Anheuser-Busch) | 363 |
4 | Pliny the Younger (Russian River Brewing Company) | 223 |
5 | Breakfast Stout (Founders Brewing Co.) | 201 |
6 | IPA (Lagunitas Brewing Company) | 185 |
7 | Grapefruit Sculpin (Ballast Point Brewing & Spirits) | 181 |
8 | Coors Light (Coors Brewing Company) | 153 |
9 | Zombie Dust (3 Floyds Brewing Company) | 151 |
10 | Pabst Blue Ribbon (Pabst Brewing Company) | 141 |
11 | Sculpin IPA (Ballast Point Brewing & Spirits) | 140 |
12 | Pale Ale (Sierra Nevada Brewing Co.) | 140 |
13 | Corona Extra (Coronita / Familiar / Mega) (Grupo Modelo S.A. de C.V.) | 139 |
14 | 60 Minute IPA (Dogfish Head Craft Brewery) | 134 |
15 | Guinness Draught (Guinness) | 132 |
16 | Bourbon County Brand Stout (Goose Island Beer Co.) | 123 |
17 | Julius (Tree House Brewing Company) | 118 |
18 | Traditional Lager (Yuengling Brewery) | 114 |
19 | Fat Tire (New Belgium Brewing Company) | 111 |
20 | Saison Bernice (Sante Adairius Rustic Ales) | 99 |
21 | Heineken (Heineken) | 96 |
22 | Miller Lite (Miller Brewing Company) | 94 |
23 | Kentucky Breakfast Stout (KBS) (Founders Brewing Co.) | 88 |
24 | Old Rasputin (North Coast Brewing Company) | 86 |
25 | Stone IPA (Stone Brewing Co.) | 84 |
26 | Jai Alai IPA (Cigar City Brewing) | 78 |
27 | The Abyss (Deschutes Brewery) | 76 |
28 | Milk Stout Nitro (Left Hand Brewing Company) | 75 |
29 | Stella Artois (Stella Artois) | 69 |
30 | Lunch (Maine Beer Company) | 67 |
31 | 90 Minute IPA (Dogfish Head Craft Brewery) | 65 |
32 | Fresh Squeezed IPA (Deschutes Brewery) | 63 |
33 | pseudo Sue (Toppling Goliath Brewing) | 62 |
34 | La Fin Du Monde (Unibroue) | 60 |
35 | Nugget Nectar (Tröegs Independent Brewing) | 59 |
36 | Torpedo Extra IPA (Sierra Nevada Brewing Co.) | 58 |
37 | West Coast IPA (2015) (Green Flash Brewing Co.) | 58 |
38 | Otra Vez (Sierra Nevada Brewing Co.) | 57 |
39 | All Day IPA (Founders Brewing Co.) | 57 |
40 | Shiner Bock (Spoetzl Brewery) | 56 |
41 | Samuel Adams Boston Lager (Boston Beer Company (Samuel Adams)) | 53 |
42 | Citradelic IPA (New Belgium Brewing Company) | 53 |
43 | Weihenstephaner Hefeweissbier (Bayerische Staatsbrauerei Weihenstephan) | 53 |
44 | Beer Camp Tropical IPA (2016) (Sierra Nevada Brewing Co.) | 51 |
45 | Bomb! (Prairie Artisan Ales) | 46 |
46 | Furious (Surly Brewing Company) | 46 |
47 | White (Allagash Brewing Company) | 45 |
48 | Tank 7 Farmhouse Ale (Boulevard Brewing Co.) | 44 |
49 | Premium Pilsner / Premium Lager (Koninklijke Grolsch) | 44 |
50 | Fort Point Pale Ale (Trillium Brewing Company) | 43 |
51 | Death By Coconut (Oskar Blues Brewery) | 43 |
52 | Natural Light (Anheuser-Busch) | 43 |
53 | Black Tuesday (The Bruery) | 42 |
54 | Azacca IPA (Founders Brewing Co.) | 41 |
55 | Edmund Fitzgerald (Great Lakes Brewing Company ) | 41 |
56 | 120 Minute IPA (Dogfish Head Craft Brewery) | 41 |
57 | Harpoon IPA (Harpoon Brewery) | 41 |
58 | Pineapple Sculpin (Ballast Point Brewing & Spirits) | 40 |
59 | Red Chair NWPA (Deschutes Brewery) | 40 |
60 | Canadian Breakfast Stout (CBS) (Founders Brewing Co.) | 40 |
61 | Victory At Sea (Ballast Point Brewing & Spirits) | 39 |
62 | Focal Banger (The Alchemist) | 38 |
63 | Leffe Blonde / Blond (Abbaye de Leffe) | 38 |
64 | Rolling Rock Extra Pale (Latrobe Brewing Co.) | 37 |
65 | Duvel (Duvel Moortgat) | 36 |
66 | Bourbon Barrel Aged Dark Lord with Vanilla Beans (3 Floyds Brewing Company) | 36 |
67 | Narwhal Imperial Stout (Sierra Nevada Brewing Co.) | 36 |
68 | Chimay Bleue (Grande Réserve) (Bières de Chimay (Abbaye Notre Dame de Scourmont) ) | 36 |
69 | Ten FIDY (Oskar Blues Brewery) | 35 |
70 | Abt 12 (Brouwerij St. Bernardus) | 35 |
71 | Darkness (2015) (Surly Brewing Company) | 34 |
72 | Punk IPA (BrewDog) | 34 |
73 | Fat Tug IPA (Driftwood Brewery) | 34 |
74 | Good Morning (Tree House Brewing Company) | 34 |
75 | Spotted Cow (New Glarus Brewing Company) | 33 |
76 | Kentucky Brunch (Toppling Goliath Brewing) | 33 |
77 | Delirium Tremens (Brouwerij Huyghe) | 33 |
78 | Swish (Bissell Brothers ) | 32 |
79 | Tripel Karmeliet (Brouwerij Bosteels) | 32 |
80 | Union Jack IPA (Firestone Walker Brewing Company) | 32 |
81 | Miller High Life (Miller Brewing Company) | 31 |
82 | Truth (Rhinegeist Brewery) | 30 |
83 | La Folie (Lips of Faith) (New Belgium Brewing Company) | 30 |
84 | Coors Original (Coors Brewing Company) | 30 |
85 | Dark Lord (2015) (3 Floyds Brewing Company) | 30 |
86 | Gumballhead (3 Floyds Brewing Company) | 30 |
87 | Negra Modelo (Grupo Modelo S.A. de C.V.) | 29 |
88 | Abraxas (Perennial Artisan Ales) | 29 |
89 | Rare Bourbon County Brand Stout (2015) (Goose Island Beer Co.) | 29 |
90 | 90 Shilling (Odell Brewing Co.) | 28 |
91 | Goose IPA (Goose Island Beer Co.) | 27 |
92 | Trappistes Rochefort 10 (Abbaye Notre-Dame de Saint-Rémy) | 27 |
93 | Anti-Hero IPA (Revolution Brewing Company) | 27 |
94 | Wilco Tango Foxtrot (WTF) (Lagunitas Brewing Company) | 27 |
95 | Black Butte Porter (Deschutes Brewery) | 27 |
96 | Porter (Founders Brewing Co.) | 27 |
97 | DirtWolf (Victory Brewing Company) | 27 |
98 | Samuel Adams OctoberFest (Boston Beer Company (Samuel Adams)) | 27 |
99 | Limbo IPA (Long Trail Brewing Company) | 26 |
100 | Centennial IPA (Founders Brewing Co.) | 26 |
Sunday, May 15, 2016
Top 100 Most Searched For Beers
What beers are people searching for in a rating app? The following is a table of the top searches on beernumbeer over the last few months. It's a good mix of the well regarded (Heady, Pliny) and some of the common macros as well (Bud Light, PBR). Out of over 6500 unique beers, here are the top 100:
Subscribe to:
Posts (Atom)